
Transparent Pricing
Treatment List and Dental Fees
No need for guesswork or surprises – straightforward and reliable care tailored to your needs.
| Category | Treatment Type | Price Range (MYR) |
|---|---|---|
| Routine Care | Consultation & Examination | RM30 – RM100 |
| Scaling & Polishing | RM120 – RM350 | |
| Dental X-ray (Periapical film) | RM30 – RM80 | |
| Oral Surgery | Milk Tooth Extraction | RM60 – RM150 |
| Simple Tooth Extraction (Adult) | RM120 – RM350 | |
| Complicated Extraction | RM350 – RM700 | |
| Wisdom Tooth Surgery | RM800 – RM2,500 | |
| Restorative | Tooth Filling (Composite) | RM120 – RM450 |
| Root Canal | Anterior (Front Tooth) | RM600 – RM850 |
| Molar (Back Tooth) | RM1,500 – RM2,500 | |
| Cosmetic | Teeth Whitening (In-Office) | RM400 – RM1,800 |
| Porcelain Veneers (Per tooth) | RM1,800 – RM3,500 | |
| Major Works | Dental Crown (Zirconia) | RM1,500 – RM3,500 |
| Dental Implant | RM6,000 – RM12,000 |
*Disclaimer: Prices are estimates for 2026. Surgical costs vary by complexity.
Why do dental prices vary?
Please note that the prices listed above are general market ranges for 2026. Your actual cost may differ based on:
- Case Complexity: Difficult tooth positions or underlying infections require more time and skill.
- Material Selection: Choices between standard composite and premium ceramic/zirconia materials.
- Specialist Care: Procedures performed by certified dental specialists (e.g., Oral Surgeons).
- Diagnostic Requirements: The number of X-rays or 3D scans needed for safe treatment planning.
We recommend a physical consultation for a precise, personalized quote.



